Friday, May 13, 2011

Seattle Sounders FC vs Portland Timbers preview. The rivalry unfolds in MLS.

By Money Mike


The Seattle Sounders get ready to take on their I-5 rivals, the Portland Timbers. The match takes place tomorrow at 8pm on ESPN2. Last week, the Sounders came away with one point after drawing 1-1 at Columbus. Fredy Montero was the goalscorer for the Sounders. On the other side, the Timbers are coming off yet another home win, defeating the Philadelphia Union 1-0. Both teams are coming into this match tied in the standings with 13 points.

Injury report:

Portland Timbers - Alright, for the Scum, we have Bright Dike and Eddie Johnson (not the Eddie Johnson you guys are thinking) with achillies problems. Dike has a ruptured achillies tendon on his right ankle and Johnson has achillies tendonitis and they're both out. Brian Umony has an MCL sprain on his right knee and is listed as questionable.

Seattle Sounders FC - Of course, out for this match are Steve Zakuani and O'Brian White. I got a report saying that they've been discharged from the hospital and could be on the sidelines tomorrow. Mauro Rosales has a strained hamstring and is questionable.

Key matchups:

Kenny Cooper/Jorge Perlaza vs Seattle's back line: The Sounders had a little trouble dealing with these two in the Cascadia Summit, as both of them came away with a goal. Perlaza signed a contract with the Timbers a day later. Those two are gonna partner up front like they've always done and the Sounders have had a week to prepare to shut down Portland's attacking game.

Ozzie Alonso vs Diego Chara: This looks like a real midfield battle with last years Sounders MVP Osvaldo Alonso and Portland's Designated player Diego Chara. This matchup should decide the outcome of this game.

History between these two:

I tell you what, going back to those NASL days with guys like Harry Redknapp, Bruce Rioch, Jimmy McAlister, David Nish and all those ledgends that we had here in Seattle, they know what this rivalry is about, they've been there, they know how much these two downright hate eachother. In 61 meetings, not counting preseason, the Sounders have won 35, Timbers have won 21 and there we're 5 draws. And I'm actually gonna show you all the results.........


May 2, 1975: Timbers - 0 Sounders - 1

July 26, 1975: Timbers - 2 Sounders - 1


August 2, 1975: Sounders - 3 Timbers - 2 (OT)

August 12, 1975: Timbers - 2 Sounders - 1 (OT)*

April 25, 1976: Sounders - 1 Timbers - 0 (OT)

August 7, 1976: Timbers - 0 Sounders - 3

April 30, 1977: Sounders - 3 Timbers - 2

June 11, 1977: Timbers - 3 Sounders - 0

June 10, 1978: Timbers - 0 (2) Sounders 0 (1) (OT)

July 31, 1978: Sounders - 3 Timbers - 2 (OT)

June 9, 1979: Timbers - 2 Sounders - 1

June 30, 1979: Sounders - 5 Timbers - 1

April 30, 1980: Sounders - 1 Timbers - 0

June 14, 1980: Timbers 0 (3) Sounders - 0 (4) (OT)

April 4, 1981: Sounders - 1 (3) Timbers - 1 (2) (OT)

June 13, 1981: Timbers - 2 Sounders - 1

August 15, 1981: Sounders - 1 Timbers - 2 (OT)

April 9, 1982: Sounders - 0 Timbers - 1

July 24, 1982: Timbers - 1 Sounders - 4

July 31, 1982: Sounders - 3 Timbers - 0

August 22, 1982: Timbers - 0 Sounders - 1

May 11, 2001: Timbers - 2 Sounders - 0

May 12, 2001: Sounders - 2 Timbers - 1

July 13, 2001: Sounders - 0 Timbers - 0

July 21, 2001: Timbers - 0 Sounders - 1

May 4, 2002: Timbers - 0 Sounders - 2

May 5, 2002: Sounders - 4 Timbers - 1

June 23, 2002: Timbers - 2 Sounders - 0

July 19, 2002: Sounders - 2 Timbers - 1

May 1, 2003: Timbers - 0 Sounders - 1

May 2, 2003: Sounders - 2 Timbers - 0

May 18, 2003: Sounders - 1 Timbers - 0

August 9, 2003: Timbers - 0 Sounders - 1

August 10, 2003: Sounders - 1 Timbers - 3

August 18, 2003: Timbers - 1 Sounders - 0

May 1, 2004: Timbers - 2 Sounders - 1

May 15, 2004: Sounders - 0 Timbers - 1

July 17, 2004: Sounders - 3 Timbers - 4

July 24, 2004: Timbers - 0 Sounders - 2

September 1, 2004: Timbers - 2 Sounders - 1*

September 5, 2004: Sounders - 2 Timbers - 0*

April 30, 2005: Sounders - 1 Timbers - 2

July 8, 2005: Sounders - 4 Timbers - 2

July 12, 2005: Timbers - 2 Sounders - 0^

August 7, 2005: Timbers - 1 Sounders - 0

August 20, 2005: Timbers - 1 Sounders - 1

September 16, 2005: Timbers - 0 Sounders - 1*

September 18, 2005: Sounders - 2 Timbers - 0*

June 2, 2006: Sounders - 0 Timbers - 0



June 3, 2006: Timbers - 3 Sounders - 1

July 21, 2006: Timbers - 1 Sounders - 2

July 22, 2006: Sounders - 3 Timbers - 1

May 5, 2007: Sounders - 1 Timbers - 0

May 11, 2007: Timbers - 2 Sounders - 2

June 26, 2007: Sounders - 2 Timbers - 1^

August 1, 2007: Sounders - 2 Timbers - 0

April 26, 2008: Timbers - 2 Sounders - 0

May 10, 2008: Sounders - 0 Timbers - 0

August 7, 2008: Timbers - 0 Sounders - 1

July 1, 2009: Timbers - 1 Sounders - 2^

June 30, 2010: Timbers - 1 (3) Sounders - 1 (4) (OT)^

* - Playoff match
^ - U.S. Open Cup match

Prediction:

Why do I bother making a pick for this match. We know what's gonna happen. The Timbers are going to come to Qwest Field and they're going to get their asses whooped. 2-0 Sounders get the win.

1 comment: